You Own Wall Street › Companies › Nippon Telegraph & Telephone
Nippon Telegraph & Telephone shareholder proposals
What shareholders asked Nippon Telegraph & Telephone to do, and how the funds inside American retirement plans voted on it — with the filing behind every vote.
19 June 2025 · put on the ballot by shareholder · Executive pay
Approve Stock Option Plan
“Approve Stock Option Plan”
0 of 11 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Total International Stock Index Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement 2025 Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement 2035 Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement 2045 Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement 2030 Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement Income Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement 2040 Fund | AGAINST | 394,619,075 |
| Vanguard Developed Markets Index Fund | AGAINST | 243,908,375 |
| Fidelity International Index Fund | AGAINST | 95,856,525 |
| Fidelity Total International Index Fund | AGAINST | 12,822,557 |
| International Index Portfolio | AGAINST | 643,700 |
19 June 2025 · put on the ballot by shareholder
Amend Articles to Add Provisions on Judgement Standard for Board Resolutions
“Amend Articles to Add Provisions on Judgement Standard for Board Resolutions”
0 of 11 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Total International Stock Index Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement 2025 Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement 2035 Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement 2045 Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement 2030 Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement Income Fund | AGAINST | 394,619,075 |
| Vanguard Target Retirement 2040 Fund | AGAINST | 394,619,075 |
| Vanguard Developed Markets Index Fund | AGAINST | 243,908,375 |
| Fidelity International Index Fund | AGAINST | 95,856,525 |
| Fidelity Total International Index Fund | AGAINST | 12,822,557 |
| International Index Portfolio | AGAINST | 643,700 |
Vote these yourself
Say how you would have voted, then see what your own fund did. Open the ballot deck →