You Own Wall Street › Companies › Amazon.com
Amazon.com shareholder proposals
What shareholders asked Amazon.com to do, and how the funds inside American retirement plans voted on it — with the filing behind every vote.
21 May 2025 · put on the ballot by shareholder · Climate & environment
Should Amazon.com publish a fuller account of its emissions and how it plans to cut them?
Shareholders asked the company to disclose its greenhouse gas emissions more completely, or to have its reduction targets independently assessed, so that the plan can be checked rather than taken on trust.
“SHAREHOLDER PROPOSAL REQUESTING ALTERNATIVE EMISSIONS REPORTING”
0 of 36 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Total Stock Market Index Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2025 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2035 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2045 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2030 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement Income Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2040 Fund | AGAINST | 301,111,349 |
| Vanguard 500 Index Fund | AGAINST | 261,982,891 |
| Fidelity 500 Index Fund | AGAINST | 118,265,547 |
| Vanguard Growth Index Fund | AGAINST | 89,120,979 |
| Growth Fund of America | AGAINST | 58,241,083 |
| Vanguard Institutional Index Fund | AGAINST | 58,233,094 |
| Fidelity Contrafund | AGAINST | 46,961,520 |
| Fidelity Blue Chip Growth Fund | AGAINST | 30,443,716 |
The same proposal was put to Alphabet, Citigroup, Alimentation Couche-Tard, Constellation Brands, Suncor Energy, Equinor Asa.
21 May 2025 · put on the ballot by shareholder · Climate & environment
Should Amazon.com report what its data centres do to its climate commitments?
Shareholders asked for a report on the electricity and water its data-centre build-out consumes, and on whether the growth in that demand can be squared with the emissions targets the company has already committed to.
“SHAREHOLDER PROPOSAL REQUESTING ADDITIONAL REPORTING ON IMPACT OF DATA CENTERS ON CLIMATE COMMITMENTS”
5 of 36 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Total Stock Market Index Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2025 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2035 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2045 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2030 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement Income Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2040 Fund | AGAINST | 301,111,349 |
| Vanguard 500 Index Fund | AGAINST | 261,982,891 |
| Fidelity 500 Index Fund | AGAINST | 118,265,547 |
| Vanguard Growth Index Fund | AGAINST | 89,120,979 |
| Growth Fund of America | AGAINST | 58,241,083 |
| Vanguard Institutional Index Fund | AGAINST | 58,233,094 |
| Fidelity Contrafund | FOR | 46,961,520 |
| Fidelity Blue Chip Growth Fund | FOR | 30,443,716 |
21 May 2025 · put on the ballot by shareholder · Workforce & human rights
Should Amazon.com publish a report on working conditions inside its warehouses?
Shareholders asked the board to commission and publish a report on working conditions in the company’s warehouses — injury and illness rates, the effect of productivity quotas and the pace of work, and how the company’s own practices compare with what it says publicly.
“SHAREHOLDER PROPOSAL REQUESTING A REPORT ON WAREHOUSE WORKING CONDITIONS”
0 of 37 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Total Stock Market Index Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2025 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2035 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2045 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2030 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement Income Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2040 Fund | AGAINST | 301,111,349 |
| Vanguard 500 Index Fund | AGAINST | 261,982,891 |
| Fidelity 500 Index Fund | AGAINST | 118,265,547 |
| Vanguard Growth Index Fund | AGAINST | 89,120,979 |
| Growth Fund of America | AGAINST | 58,241,083 |
| Vanguard Institutional Index Fund | AGAINST | 58,233,094 |
| Fidelity Contrafund | AGAINST | 46,961,520 |
| Fidelity Blue Chip Growth Fund | AGAINST | 30,443,716 |
21 May 2025 · put on the ballot by shareholder
Should the person who runs Amazon.com also chair the board that supervises them?
Shareholders asked the company to require that the chair of the board be an independent director rather than the chief executive, so that the body overseeing management is not led by the person being overseen.
“SHAREHOLDER PROPOSAL REQUESTING A MANDATORY POLICY SEPARATING THE ROLES OF CEO AND CHAIR OF THE BOARD”
4 of 36 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Total Stock Market Index Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2025 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2035 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2045 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2030 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement Income Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2040 Fund | AGAINST | 301,111,349 |
| Vanguard 500 Index Fund | AGAINST | 261,982,891 |
| Fidelity 500 Index Fund | AGAINST | 118,265,547 |
| Vanguard Growth Index Fund | AGAINST | 89,120,979 |
| Growth Fund of America | AGAINST | 58,241,083 |
| Vanguard Institutional Index Fund | AGAINST | 58,233,094 |
| Fidelity Contrafund | AGAINST | 46,961,520 |
| Fidelity Blue Chip Growth Fund | AGAINST | 30,443,716 |
The same proposal was put to Comcast, Gilead Sciences, Comcast, Chipotle Mexican Grill, Eastman Chemical, Starbucks.
21 May 2025 · put on the ballot by shareholder · Social
Should Amazon.com account for how it builds and uses AI?
Shareholders asked for a report on the company’s use of artificial intelligence — where its training data comes from and on what terms, how the board oversees the risk, and what the technology is doing to the accuracy of what users see.
“SHAREHOLDER PROPOSAL REQUESTING A REPORT ON DATA USAGE OVERSIGHT IN AI OFFERINGS”
0 of 34 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Total Stock Market Index Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2025 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2035 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2045 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2030 Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement Income Fund | AGAINST | 301,111,349 |
| Vanguard Target Retirement 2040 Fund | AGAINST | 301,111,349 |
| Vanguard 500 Index Fund | AGAINST | 261,982,891 |
| Fidelity 500 Index Fund | AGAINST | 118,265,547 |
| Vanguard Growth Index Fund | AGAINST | 89,120,979 |
| Growth Fund of America | AGAINST | 58,241,083 |
| Vanguard Institutional Index Fund | AGAINST | 58,233,094 |
| Fidelity Contrafund | AGAINST | 46,961,520 |
| Fidelity Blue Chip Growth Fund | AGAINST | 30,443,716 |
The same proposal was put to Microsoft, Alphabet, Apple, Lyft, Toronto-Dominion Bank, Royal Bank of Canada.
21 May 2025 · put on the ballot by shareholder · Workforce & human rights
Should Amazon.com publish a report on working conditions inside its warehouses?
Shareholders asked the board to commission and publish a report on working conditions in the company’s warehouses — injury and illness rates, the effect of productivity quotas and the pace of work, and how the company’s own practices compare with what it says publicly.
“SHAREHOLDER PROPOSAL REQUESTING A REPORT ON WAREHOUSE WORKING CONDITIONS”
0 of 7 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| JPMorgan Large Cap Growth Fund | AGAINST | 31,689,129 |
| Dodge & Cox Stock Fund | AGAINST | 11,127,600 |
| JPMorgan Growth Advantage Fund | AGAINST | 6,472,914 |
| 500 Index Trust | AGAINST | 1,963,855 |
| Blackrock Global Allocation Fund, Inc. | AGAINST | 1,477,855 |
| Blue Chip Growth Trust | AGAINST | 816,592 |
| Capital Appreciation Fund | AGAINST | 383,702 |
21 May 2025 · put on the ballot by shareholder · Social
Should Amazon.com account for how it builds and uses AI?
Shareholders asked for a report on the company’s use of artificial intelligence — where its training data comes from and on what terms, how the board oversees the risk, and what the technology is doing to the accuracy of what users see.
“SHAREHOLDER PROPOSAL REQUESTING A REPORT ON DATA USAGE OVERSIGHT IN AI OFFERINGS”
0 of 4 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| JPMorgan Large Cap Growth Fund | AGAINST | 31,689,129 |
| Dodge & Cox Stock Fund | AGAINST | 11,127,600 |
| JPMorgan Growth Advantage Fund | AGAINST | 6,472,914 |
| Blue Chip Growth Trust | AGAINST | 816,592 |
The same proposal was put to Microsoft, Alphabet, Apple, Lyft, Toronto-Dominion Bank, Royal Bank of Canada.
21 May 2025 · put on the ballot by shareholder · Workforce & human rights
Should Amazon.com publish a report on working conditions inside its warehouses?
Shareholders asked the board to commission and publish a report on working conditions in the company’s warehouses — injury and illness rates, the effect of productivity quotas and the pace of work, and how the company’s own practices compare with what it says publicly.
“Shareholder proposal requesting a report on warehouse working conditions”
1 of 1 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Growth and Income Fund | FOR | 662,870 |
21 May 2025 · put on the ballot by shareholder · Climate & environment
Should Amazon.com publish a fuller account of its emissions and how it plans to cut them?
Shareholders asked the company to disclose its greenhouse gas emissions more completely, or to have its reduction targets independently assessed, so that the plan can be checked rather than taken on trust.
“SHAREHOLDER PROPOSAL REQUESTING ALTERNATIVE EMISSIONS REPORTING”
0 of 6 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| JPMorgan Large Cap Growth Fund | AGAINST | 31,689,129 |
| JPMorgan Growth Advantage Fund | AGAINST | 6,472,914 |
| 500 Index Trust | AGAINST | 1,963,855 |
| Blackrock Global Allocation Fund, Inc. | AGAINST | 1,477,855 |
| Blue Chip Growth Trust | AGAINST | 816,592 |
| Capital Appreciation Fund | AGAINST | 383,702 |
The same proposal was put to Alphabet, Citigroup, Alimentation Couche-Tard, Constellation Brands, Suncor Energy, Equinor Asa.
21 May 2025 · put on the ballot by shareholder · Climate & environment
Should Amazon.com report what its data centres do to its climate commitments?
Shareholders asked for a report on the electricity and water its data-centre build-out consumes, and on whether the growth in that demand can be squared with the emissions targets the company has already committed to.
“SHAREHOLDER PROPOSAL REQUESTING ADDITIONAL REPORTING ON IMPACT OF DATA CENTERS ON CLIMATE COMMITMENTS”
0 of 6 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| JPMorgan Large Cap Growth Fund | AGAINST | 31,689,129 |
| JPMorgan Growth Advantage Fund | AGAINST | 6,472,914 |
| 500 Index Trust | AGAINST | 1,963,855 |
| Blackrock Global Allocation Fund, Inc. | AGAINST | 1,477,855 |
| Blue Chip Growth Trust | AGAINST | 816,592 |
| Capital Appreciation Fund | AGAINST | 383,702 |
21 May 2025 · put on the ballot by shareholder
Should the person who runs Amazon.com also chair the board that supervises them?
Shareholders asked the company to require that the chair of the board be an independent director rather than the chief executive, so that the body overseeing management is not led by the person being overseen.
“SHAREHOLDER PROPOSAL REQUESTING A MANDATORY POLICY SEPARATING THE ROLES OF CEO AND CHAIR OF THE BOARD”
0 of 6 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| JPMorgan Large Cap Growth Fund | AGAINST | 31,689,129 |
| JPMorgan Growth Advantage Fund | AGAINST | 6,472,914 |
| 500 Index Trust | AGAINST | 1,963,855 |
| Blackrock Global Allocation Fund, Inc. | AGAINST | 1,477,855 |
| Blue Chip Growth Trust | AGAINST | 816,592 |
| Capital Appreciation Fund | AGAINST | 383,702 |
The same proposal was put to Comcast, Gilead Sciences, Comcast, Chipotle Mexican Grill, Eastman Chemical, Starbucks.
21 May 2025 · put on the ballot by shareholder · Social
A report on advertising risks
“SHAREHOLDER PROPOSAL REQUESTING A REPORT ON ADVERTISING RISKS”
0 of 5 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| JPMorgan Large Cap Growth Fund | AGAINST | 31,689,129 |
| JPMorgan Growth Advantage Fund | AGAINST | 6,472,914 |
| 500 Index Trust | AGAINST | 1,963,855 |
| Blue Chip Growth Trust | AGAINST | 816,592 |
| Capital Appreciation Fund | AGAINST | 383,702 |
21 May 2025 · put on the ballot by shareholder · Workforce & human rights
Should Amazon.com account for how it builds and uses AI?
Shareholders asked for a report on the company’s use of artificial intelligence — where its training data comes from and on what terms, how the board oversees the risk, and what the technology is doing to the accuracy of what users see.
“SHAREHOLDER PROPOSAL REQUESTING AN ASSESSMENT OF BOARD STRUCTURE FOR OVERSIGHT OF AI”
0 of 2 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Janus Henderson Contrarian Fund | AGAINST | 921,690 |
| Janus Henderson Forty Portfolio | AGAINST | 463,481 |
The same proposal was put to Microsoft, Alphabet, Apple, Lyft, Toronto-Dominion Bank, Royal Bank of Canada.
21 May 2025 · put on the ballot by shareholder · Climate & environment
A report on advertising risks
“SHAREHOLDER PROPOSAL REQUESTING A REPORT ON ADVERTISING RISKS”
0 of 1 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Janus Henderson Contrarian Fund | AGAINST | 921,690 |
Vote these yourself
Say how you would have voted, then see what your own fund did. Open the ballot deck →