You Own Wall Street › Companies › Constellation Energy
Constellation Energy shareholder proposals 2026
What shareholders asked Constellation Energy to do, and how the funds holding Americans’ retirement savings voted on it: the funds in the 401(k) plans we index and the most widely held funds beyond them, with the filing behind every vote.
28 April 2026 · put on the ballot by shareholder · Pay equity & inclusion
(
“To consider a shareholder proposal (if properly presented) requesting a report assessing the bases for the company's diversity, equity and inclusion”
0 of 10 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Morningstar Mid-Cap Growth Index Fund | AGAINST | 2,593,911 |
| Vanguard U.S. Growth Fund | AGAINST | 709,725 |
| Schwab S&P 500 Index Fund | AGAINST | 690,191 |
| Schwab U.S. Large-Cap Growth ETF | AGAINST | 599,755 |
| Schwab U.S. Large-Cap ETF | AGAINST | 322,119 |
| Schwab U.S. Broad Market ETF | AGAINST | 181,554 |
| Schwab Total Stock Market Index Fund | AGAINST | 154,770 |
| Vanguard Growth and Income Fund | AGAINST | 31,070 |
| PGIM Real Assets Fund | AGAINST | 30,314 |
| Schwab S&P 500 Index Portfolio | AGAINST | 17,413 |
28 April 2026 · put on the ballot by shareholder · Pay equity & inclusion
Should Constellation Energy publish what its inclusion policies actually do for its workforce?
Shareholders asked for a report on the company’s LGBTQIA+ equity and inclusion efforts within its human capital management strategy — what the policies are, how they are measured, and what they have changed for employees.
“Report on Return on Investment of Company's Diversity and Inclusion Efforts”
12 of 12 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Nuveen Lifecycle Index 2030 Fund | FOR | 30,123 |
| Nuveen Lifecycle Index 2040 Fund | FOR | 30,123 |
| Nuveen Lifecycle Index 2035 Fund | FOR | 30,123 |
| Nuveen Lifecycle Index 2025 Fund | FOR | 30,123 |
| Nuveen Lifecycle Index 2045 Fund | FOR | 30,123 |
| Nuveen Lifecycle Index 2050 Fund | FOR | 30,123 |
| Nuveen Lifecycle Index 2055 Fund | FOR | 30,123 |
| Nuveen Lifecycle Index 2060 Fund | FOR | 30,123 |
| Nuveen Lifecycle Index 2020 Fund | FOR | 30,123 |
| Nuveen Lifecycle Index 2065 Fund | FOR | 30,123 |
| Nuveen Lifecycle Index 2015 Fund | FOR | 30,123 |
| Nuveen Lifecycle Index Retirement Income Fund | FOR | 30,123 |
The same proposal was put to Coca-Cola, Pilgrim's Pride, Intuit.
Vote these yourself
Say how you would have voted, then see what your own fund did. Open the ballot deck →