You Own Wall Street › Companies › Edp
Edp shareholder proposals 2026
What shareholders asked Edp to do, and how the funds holding Americans’ retirement savings voted on it: the funds in the 401(k) plans we index and the most widely held funds beyond them, with the filing behind every vote.
16 April 2026 · put on the ballot by shareholder
Appraise Management of Company and Approve Vote of Confidence to Executive Board
“Appraise Management of Company and Approve Vote of Confidence to Executive Board”
11 of 11 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Developed Markets Index Fund | FOR | 28,860,195 |
| Fidelity International Index Fund | FOR | 11,526,530 |
| Vanguard European Stock Index Fund | FOR | 7,356,540 |
| State Street SPDR Portfolio Developed World ex-US ETF | FOR | 4,417,941 |
| Goldman Sachs International Equity Insights Fund | FOR | 1,719,626 |
| Fidelity Global ex U.S. Index Fund | FOR | 1,535,827 |
| Nuveen International Responsible Equity Fund | FOR | 1,254,429 |
| AQR Diversifying Strategies Fund | FOR | 1,254,172 |
| State Street Global All Cap Equity ex-U.S. Index Fund | FOR | 871,004 |
| State Street(R) SPDR(R) MSCI ACWI ex-US ETF | FOR | 199,675 |
| Calvert International Responsible Index Fund | FOR | 177,508 |
16 April 2026 · put on the ballot by shareholder
Appraise Supervision of Company and Approve Vote of Confidence to Supervisory Board
“Appraise Supervision of Company and Approve Vote of Confidence to Supervisory Board”
11 of 11 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Developed Markets Index Fund | FOR | 28,860,195 |
| Fidelity International Index Fund | FOR | 11,526,530 |
| Vanguard European Stock Index Fund | FOR | 7,356,540 |
| State Street SPDR Portfolio Developed World ex-US ETF | FOR | 4,417,941 |
| Goldman Sachs International Equity Insights Fund | FOR | 1,719,626 |
| Fidelity Global ex U.S. Index Fund | FOR | 1,535,827 |
| Nuveen International Responsible Equity Fund | FOR | 1,254,429 |
| AQR Diversifying Strategies Fund | FOR | 1,254,172 |
| State Street Global All Cap Equity ex-U.S. Index Fund | FOR | 871,004 |
| State Street(R) SPDR(R) MSCI ACWI ex-US ETF | FOR | 199,675 |
| Calvert International Responsible Index Fund | FOR | 177,508 |
Vote these yourself
Say how you would have voted, then see what your own fund did. Open the ballot deck →