You Own Wall Street › Companies › Haier Smart Home
Haier Smart Home shareholder proposals 2026
What shareholders asked Haier Smart Home to do, and how the funds holding Americans’ retirement savings voted on it: the funds in the 401(k) plans we index and the most widely held funds beyond them, with the filing behind every vote.
24 June 2026 · put on the ballot by shareholder · Executive pay
Approve A Share Core Employee Stock Ownership Plan (Draft) and Its Summary
“Approve A Share Core Employee Stock Ownership Plan (Draft) and Its Summary”
8 of 8 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Fidelity Advisor Focused Emerging Markets Fund | FOR | 52,367,916 |
| Vanguard Emerging Markets Stock Index Fund | FOR | 32,148,255 |
| Selectively Hedged Global Equity Portfolio | FOR | 8,810,799 |
| Global Equity Portfolio | FOR | 8,810,799 |
| Emerging Markets Core Equity 2 Portfolio | FOR | 8,810,799 |
| Fidelity Total International Equity Fund | FOR | 3,079,437 |
| Fidelity Emerging Markets Index Fund | FOR | 2,719,000 |
| the Emerging Markets Series | FOR | 2,144,800 |
24 June 2026 · put on the ballot by shareholder · Executive pay
Authorize Board and Its Authorized Persons to Handle All Matters Relating to the A-Share Core Employee Stock Ownership Plan
“Authorize Board and Its Authorized Persons to Handle All Matters Relating to the A-Share Core Employee Stock Ownership Plan”
8 of 8 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Fidelity Advisor Focused Emerging Markets Fund | FOR | 52,367,916 |
| Vanguard Emerging Markets Stock Index Fund | FOR | 32,148,255 |
| Selectively Hedged Global Equity Portfolio | FOR | 8,810,799 |
| Global Equity Portfolio | FOR | 8,810,799 |
| Emerging Markets Core Equity 2 Portfolio | FOR | 8,810,799 |
| Fidelity Total International Equity Fund | FOR | 3,079,437 |
| Fidelity Emerging Markets Index Fund | FOR | 2,719,000 |
| the Emerging Markets Series | FOR | 2,144,800 |
24 June 2026 · put on the ballot by shareholder · Executive pay
Approve Restatement and Amendment of The H Share Restricted Share Unit Scheme
“Approve Restatement and Amendment of The H Share Restricted Share Unit Scheme”
3 of 3 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Fidelity Advisor Focused Emerging Markets Fund | FOR | 52,367,916 |
| Selectively Hedged Global Equity Portfolio | FOR | 8,810,799 |
| Global Equity Portfolio | FOR | 8,810,799 |
24 June 2026 · put on the ballot by shareholder
Amend Articles of Association
“Amend Articles of Association”
1 of 1 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Fidelity Advisor Focused Emerging Markets Fund | FOR | 52,367,916 |
Vote these yourself
Say how you would have voted, then see what your own fund did. Open the ballot deck →