You Own Wall Street › Companies › Hewlett Packard Enterprise
Hewlett Packard Enterprise shareholder proposals 2026
What shareholders asked Hewlett Packard Enterprise to do, and how the funds holding Americans’ retirement savings voted on it: the funds in the 401(k) plans we index and the most widely held funds beyond them, with the filing behind every vote.
1 April 2026 · put on the ballot by shareholder · Social
Entitled: "Report on Discrimination in Charitable Support"
“Stockholder proposal entitled: "Report on Discrimination in Charitable Support"”
0 of 16 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Morningstar Mid-Cap Index Fund | AGAINST | 28,443,988 |
| American Funds IS 2025 Target Date Retirement Income Fund | AGAINST | 24,151,676 |
| American Funds IS 2020 Target Date Retirement Income Fund | AGAINST | 24,151,676 |
| American Funds IS 2015 Target Date Retirement Income Fund | AGAINST | 24,151,676 |
| American Funds 2025 Target Date Retirement Income Fund | AGAINST | 24,151,676 |
| American Balanced Fund | AGAINST | 24,151,676 |
| American Funds IS 2010 Target Date Retirement Income Fund | AGAINST | 24,151,676 |
| American Funds 2010 Target Date Retirement Income Fund | AGAINST | 24,151,676 |
| American Funds 2020 Target Date Retirement Income Fund | AGAINST | 24,151,676 |
| Vanguard Morningstar Mid-Cap Value Index Fund | AGAINST | 8,177,179 |
| Invesco S&P 500 Equal Weight ETF | AGAINST | 6,280,665 |
| Fidelity Mid Cap Index Fund | AGAINST | 4,770,636 |
| Vanguard Strategic Equity Fund | AGAINST | 2,193,395 |
| Fidelity Mid Cap Value Index Fund | AGAINST | 250,492 |
1 April 2026 · put on the ballot by shareholder · Social
Entitled: ''Report on Discrimination in Charitable Support''
“Stockholder proposal entitled: ''Report on Discrimination in Charitable Support''”
0 of 4 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Blackrock Equity Dividend Fund | AGAINST | 9,497,163 |
| Carillon Eagle Growth & Income Fund | AGAINST | 330,779 |
| iShares Russell Mid-Cap Index Fund | AGAINST | 226,942 |
| WOA All Asset I | AGAINST | 226,942 |
1 April 2026 · put on the ballot by shareholder · Social
Entitled: "Report on Discrimination in Charitable Support."
“Stockholder proposal entitled: "Report on Discrimination in Charitable Support."”
0 of 3 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard PRIMECAP Fund | AGAINST | 10,360,188 |
| American Beacon Large Cap Value Fund | AGAINST | 661,942 |
| Lsv Value Equity Fund | AGAINST | 472,200 |
Vote these yourself
Say how you would have voted, then see what your own fund did. Open the ballot deck →