You Own Wall Street › Companies › National Australia Bank
National Australia Bank shareholder proposals 2025
What shareholders asked National Australia Bank to do, and how the funds holding Americans’ retirement savings voted on it: the funds in the 401(k) plans we index and the most widely held funds beyond them, with the filing behind every vote.
12 December 2025 · put on the ballot by shareholder · Climate & environment
Approve Disclosure of Financed Deforestation
“Approve Disclosure of Financed Deforestation”
0 of 13 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Total International Stock Index Fund | AGAINST | 44,672,352 |
| Vanguard Developed Markets Index Fund | AGAINST | 28,834,045 |
| Fidelity International Index Fund | AGAINST | 10,848,366 |
| Vanguard FTSE All-World ex-US Index Fund | AGAINST | 6,678,285 |
| the Dfa International Value Series | AGAINST | 4,587,429 |
| State Street SPDR Portfolio Developed World ex-US ETF | AGAINST | 3,469,893 |
| Fidelity Total International Index Fund | AGAINST | 1,511,772 |
| Fidelity Global ex U.S. Index Fund | AGAINST | 1,438,014 |
| State Street Global All Cap Equity ex-U.S. Index Fund | AGAINST | 867,611 |
| Fidelity ZERO International Index Fund | AGAINST | 689,291 |
| EQ/International Equity Index Portfolio | AGAINST | 354,277 |
| Calvert International Responsible Index Fund | AGAINST | 177,838 |
| International Index Portfolio | AGAINST | 94,445 |
12 December 2025 · put on the ballot by shareholder · Climate & environment
Approve Strategy to Eliminate Financed Deforestation
“Approve Strategy to Eliminate Financed Deforestation”
0 of 13 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Total International Stock Index Fund | AGAINST | 44,672,352 |
| Vanguard Developed Markets Index Fund | AGAINST | 28,834,045 |
| Fidelity International Index Fund | AGAINST | 10,848,366 |
| Vanguard FTSE All-World ex-US Index Fund | AGAINST | 6,678,285 |
| the Dfa International Value Series | AGAINST | 4,587,429 |
| State Street SPDR Portfolio Developed World ex-US ETF | AGAINST | 3,469,893 |
| Fidelity Total International Index Fund | AGAINST | 1,511,772 |
| Fidelity Global ex U.S. Index Fund | AGAINST | 1,438,014 |
| State Street Global All Cap Equity ex-U.S. Index Fund | AGAINST | 867,611 |
| Fidelity ZERO International Index Fund | AGAINST | 689,291 |
| EQ/International Equity Index Portfolio | AGAINST | 354,277 |
| Calvert International Responsible Index Fund | AGAINST | 177,838 |
| International Index Portfolio | AGAINST | 94,445 |
12 December 2025 · put on the ballot by shareholder · Climate & environment
Please note that this resolution is a shareholder proposal: disclosure of financed deforestation
“PLEASE NOTE THAT THIS RESOLUTION IS A SHAREHOLDER PROPOSAL: DISCLOSURE OF FINANCED DEFORESTATION”
0 of 8 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| iShares Core MSCI EAFE ETF | AGAINST | 20,906,313 |
| iShares MSCI EAFE ETF | AGAINST | 10,544,453 |
| Blackrock Lifepath Index 2050 Fund | AGAINST | 4,070,500 |
| Blackrock Lifepath Index 2055 Fund | AGAINST | 4,070,500 |
| BlackRock LifePath Index 2060 Fund | AGAINST | 4,070,500 |
| BlackRock LifePath Index 2065 Fund | AGAINST | 4,070,500 |
| BlackRock LifePath Index 2070 Fund | AGAINST | 4,070,500 |
| WOA All Asset I | AGAINST | 3,195,429 |
12 December 2025 · put on the ballot by shareholder
Please note that this resolution is a shareholder proposal: amend the companys constitution
“PLEASE NOTE THAT THIS RESOLUTION IS A SHAREHOLDER PROPOSAL: AMEND THE COMPANYS CONSTITUTION”
0 of 1 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| WOA All Asset I | AGAINST | 3,195,429 |
12 December 2025 · put on the ballot by shareholder · Climate & environment
Regarding Disclosure of Financed Deforestation
“Shareholder Proposal Regarding Disclosure of Financed Deforestation”
0 of 2 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Schwab International Equity ETF | AGAINST | 6,431,444 |
| Schwab International Index Fund | AGAINST | 1,909,321 |
12 December 2025 · put on the ballot by shareholder · Climate & environment
Regarding Strategy to Eliminate Financed Deforestation
“Shareholder Proposal Regarding Strategy to Eliminate Financed Deforestation”
0 of 2 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Schwab International Equity ETF | AGAINST | 6,431,444 |
| Schwab International Index Fund | AGAINST | 1,909,321 |
Vote these yourself
Say how you would have voted, then see what your own fund did. Open the ballot deck →