You Own Wall Street › Companies › PT Bank Negara Indonesia (Persero) Tbk
PT Bank Negara Indonesia (Persero) Tbk shareholder proposals 2025
What shareholders asked PT Bank Negara Indonesia (Persero) Tbk to do, and how the funds holding Americans’ retirement savings voted on it: the funds in the 401(k) plans we index and the most widely held funds beyond them, with the filing behind every vote.
15 December 2025 · put on the ballot by shareholder
Amend Articles of Association
“Amend Articles of Association”
15 of 15 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| MFS International Diversification Fund | FOR | 277,968,900 |
| Freedom 2030 Portfolio | FOR | 38,049,800 |
| Freedom 2040 Portfolio | FOR | 38,049,800 |
| Freedom 2045 Portfolio | FOR | 38,049,800 |
| Freedom 2035 Portfolio | FOR | 38,049,800 |
| Freedom 2050 Portfolio | FOR | 38,049,800 |
| Investor Freedom 2025 Portfolio | FOR | 38,049,800 |
| Freedom 2055 Portfolio | FOR | 38,049,800 |
| Freedom 2060 Portfolio | FOR | 38,049,800 |
| Investor Freedom 2020 Portfolio | FOR | 38,049,800 |
| Freedom 2065 Portfolio | FOR | 38,049,800 |
| Investor Freedom 2010 Portfolio | FOR | 38,049,800 |
| Investor Freedom 2015 Portfolio | FOR | 38,049,800 |
| Freedom 2070 Portfolio | FOR | 38,049,800 |
15 December 2025 · put on the ballot by shareholder
Approve Delegation of Authority for Approval of the Company's Work Plan and Budget for the Year 2026
“Approve Delegation of Authority for Approval of the Company's Work Plan and Budget for the Year 2026”
15 of 15 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| MFS International Diversification Fund | FOR | 277,968,900 |
| Freedom 2030 Portfolio | FOR | 38,049,800 |
| Freedom 2040 Portfolio | FOR | 38,049,800 |
| Freedom 2045 Portfolio | FOR | 38,049,800 |
| Freedom 2035 Portfolio | FOR | 38,049,800 |
| Freedom 2050 Portfolio | FOR | 38,049,800 |
| Investor Freedom 2025 Portfolio | FOR | 38,049,800 |
| Freedom 2055 Portfolio | FOR | 38,049,800 |
| Freedom 2060 Portfolio | FOR | 38,049,800 |
| Investor Freedom 2020 Portfolio | FOR | 38,049,800 |
| Freedom 2065 Portfolio | FOR | 38,049,800 |
| Investor Freedom 2010 Portfolio | FOR | 38,049,800 |
| Investor Freedom 2015 Portfolio | FOR | 38,049,800 |
| Freedom 2070 Portfolio | FOR | 38,049,800 |
Vote these yourself
Say how you would have voted, then see what your own fund did. Open the ballot deck →