You Own Wall Street › Employer plans › Ames National
Ames National 401(k) investment options
These are the funds in the Ames National plan whose voting records we can trace, taken from the plan's own annual filing. The figures show what each one did with shareholder proposals.
SourceThe fund menu is the list of investments in Ames National’s own annual retirement-plan filing · open the filing
| Fund | Climate | Workers | Pay equity | Exec pay backed |
|---|---|---|---|---|
| Vanguard Target Retirement 2025 Fund listed as “Vanguard Target Retirement 2025 Fund” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Target Retirement 2035 Fund listed as “Vanguard Target Retirement 2035 Fund” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard 500 Index Fund listed as “Vanguard 500 Index Fund Admiral Shares” | 0 of 124 | 0 of 26 | 0 of 21 | 98.5% |
| Vanguard Balanced Index Fund listed as “Vanguard Balanced Index Fund Institutional Shares” | 0 of 149 | 0 of 31 | 0 of 27 | 97.3% |
| Vanguard Total Stock Market Index Fund listed as “Vanguard Total Stock Market Index Fund Admiral Shares” | 0 of 142 | 0 of 31 | 0 of 26 | 97.1% |
| Vanguard Target Retirement 2045 Fund listed as “Vanguard Target Retirement 2045 Fund” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Mid-Cap Index Fund listed as “Vanguard Mid-Cap Index Fund Admiral Shares” | 0 of 28 | 0 of 5 | 0 of 8 | 98.5% |
| Vanguard Target Retirement 2055 Fund listed as “Vanguard Target Retirement 2055 Fund” | — | — | — | — |
| Vanguard Small-Cap Index Fund listed as “Vanguard Small-Cap Index Fund Admiral Shares” | 0 of 17 | 0 of 7 | 0 of 4 | 97.9% |
| Vanguard Target Retirement 2030 Fund listed as “Vanguard Target Retirement 2030 Fund” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Target Retirement Income Fund listed as “Vanguard Target Retirement Income” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Total International Stock Index Fund listed as “Vanguard Total International Stock Index Fund Admiral Shr” | 0 of 94 | 0 of 9 | 0 of 5 | 82.2% |
| Davis New York Venture Fund listed as “Davis New York Venture Fund; Class Y” | 0 of 20 | 0 of 6 | 0 of 1 | 92% |
| PIMCO Total Return Fund listed as “PIMCO Total Return Fund; Institutional Class” | — | — | — | 100% |
| Vanguard Target Retirement 2020 Fund listed as “Vanguard Target Retirement 2020 Fund” | — | — | — | — |
| Vanguard Target Retirement 2060 Fund listed as “Vanguard Target Retirement 2060 Fund” | — | — | — | — |
| Vanguard Target Retirement 2065 Fund listed as “Vanguard Target Retirement 2065 Fund” | — | — | — | — |
| Vanguard Target Retirement 2040 Fund listed as “Vanguard Target Retirement 2040 Fund” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Target Retirement 2050 Fund listed as “Vanguard Target Retirement 2050 Fund” | — | — | — | — |
| Vanguard Target Retirement 2070 Fund listed as “Vanguard Target Retirement 2070 Fund” | — | — | — | — |
What this means for you
Most people are in whichever fund their plan made the default, and never look again. The figures above are the part nobody shows you when you pick: not the fee, not last year's return, but what the fund did with the shares your savings paid for.