You Own Wall Street › Employer plans › Donegal Group
Donegal Group 401(k) investment options
These are the funds in the Donegal Group plan whose voting records we can trace, taken from the plan's own annual filing. The figures show what each one did with shareholder proposals.
SourceThe fund menu is the list of investments in Donegal Group’s own annual retirement-plan filing · open the filing
| Fund | Climate | Workers | Pay equity | Exec pay backed |
|---|---|---|---|---|
| Fidelity Advisor Equity Growth Fund listed as “Fidelity Advisor Equity Growth Z” | 2 of 21 | 0 of 6 | 0 of 6 | 89.7% |
| Vanguard Target Retirement 2040 Fund listed as “Vanguard Institutional Target Retirement 2040” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Fidelity 500 Index Fund listed as “Fidelity 500 Index Instl Prem” | 0 of 123 | 0 of 26 | 0 of 21 | 98.2% |
| Vanguard Target Retirement 2030 Fund listed as “Vanguard Institutional Target Retirement 2030” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Target Retirement Income Fund listed as “Vanguard Institutional Target Retirement” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| T. Rowe Price Institutional Small-Cap Stock Fund listed as “T. Rowe Price Small Cap Stock Fund” | — | 0 of 1 | 1 of 2 | 96.4% |
| T. Rowe Price Mid-Cap Value Fund, Inc. listed as “T. Rowe Price Mid Cap Value Fund” | 0 of 7 | — | 0 of 1 | 94.3% |
| New Perspective Fund listed as “American Funds New Perspective Fund R6” | 0 of 63 | 0 of 13 | 1 of 8 | 89% |
| T. Rowe Price Capital Appreciation Fund listed as “T. Rowe Price Capital Appreciation Fund” | 0 of 27 | 0 of 7 | 0 of 3 | 96.4% |
| Dodge & Cox Stock Fund listed as “Dodge & Cox Inc X” | 0 of 23 | 0 of 8 | 0 of 1 | 94.5% |
| Vanguard Target Retirement 2035 Fund listed as “Vanguard Institutional Target Retirement 2035” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Target Retirement 2045 Fund listed as “Vanguard Institutional Target Retirement 2045” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Baron Asset Fund listed as “Baron Asset Fund R6” | — | 0 of 1 | 1 of 2 | 86.5% |
| MFS International Diversification Fund listed as “MFS International Diversification R6” | — | — | — | — |
| Vanguard Target Retirement 2050 Fund listed as “Vanguard Institutional Target Retirement 2050” | — | — | — | — |
| Vanguard Target Retirement 2055 Fund listed as “Vanguard Institutional Target Retirement 2055” | — | — | — | — |
| Vanguard Target Retirement 2060 Fund listed as “Vanguard Institutional Target Retirement 2060” | — | — | — | — |
| Vanguard Target Retirement 2025 Fund listed as “Vanguard Institutional Target Retirement 2025” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Thornburg Strategic Income Fund listed as “Thornburg Strategic Inc R6” | — | — | — | — |
| Vanguard Target Retirement 2065 Fund listed as “Vanguard Institutional Target Retirement 2065” | — | — | — | — |
| Vanguard Target Retirement 2020 Fund listed as “Vanguard Institutional Target Retirement 2020” | — | — | — | — |
| Vanguard Target Retirement 2070 Fund listed as “Vanguard Institutional Target Retirement 2070” | — | — | — | — |
What this means for you
Most people are in whichever fund their plan made the default, and never look again. The figures above are the part nobody shows you when you pick: not the fee, not last year's return, but what the fund did with the shares your savings paid for.