You Own Wall Street › Employer plans › ServisFirst Bancshares
ServisFirst Bancshares 401(k) investment options
These are the funds in the ServisFirst Bancshares plan whose voting records we can trace, taken from the plan's own annual filing. The figures show what each one did with shareholder proposals.
SourceThe fund menu is the list of investments in ServisFirst Bancshares’s own annual retirement-plan filing · open the filing
| Fund | Climate | Workers | Pay equity | Exec pay backed |
|---|---|---|---|---|
| Vanguard 500 Index Fund listed as “VANGUARD 500 INDEX ADMIRAL” | 0 of 124 | 0 of 26 | 0 of 21 | 98.5% |
| Vanguard Target Retirement 2030 Fund listed as “VANGUARD TARGET RETIREMNT 2030” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Growth Index Fund listed as “VANGUARD GROWTH INDEX ADMIRAL” | 0 of 33 | 0 of 9 | 0 of 6 | 97.9% |
| Vanguard Value Index Fund listed as “VANGUARD VALUE INDEX ADM” | 0 of 102 | 0 of 16 | 0 of 18 | 98.9% |
| Vanguard Target Retirement 2040 Fund listed as “VANGUARD TARGET RETIREMNT 2040” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Target Retirement 2045 Fund listed as “VANGUARD TARGET RETIREMNT 2045” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Target Retirement 2035 Fund listed as “VANGUARD TARGET RETIREMNT 2035” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Target Retirement 2025 Fund listed as “VANGUARD TARGET RETIREMNT 2025” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Vanguard Mid-Cap Index Fund listed as “VANGUARD MID CAP INDEX ADMIRAL” | 0 of 28 | 0 of 5 | 0 of 8 | 98.5% |
| Vanguard Target Retirement 2050 Fund listed as “VANGUARD TARGET RETIREMNT 2050” | — | — | — | — |
| Vanguard Small-Cap Growth Index Fund listed as “VANGUARD SMALL CAP GRTH INDEX” | 0 of 3 | 0 of 1 | 0 of 3 | 96.3% |
| Vanguard Extended Market Index Fund listed as “VANGUARD DEVELOPED MKT IDX ADM” | 0 of 17 | 0 of 5 | 0 of 4 | 96.6% |
| Vanguard Small-Cap Value Index Fund listed as “VANGUARD SM CAP VAL INDEX ADM” | 0 of 16 | 0 of 6 | 0 of 1 | 99% |
| Vanguard Target Retirement Income Fund listed as “VANGUARD TARGET RETMT INCOME” | 0 of 236 | 0 of 40 | 0 of 31 | 91.5% |
| Blackrock Global Allocation Fund, Inc. listed as “BLACKROCK GLOBAL ALLOCATION I” | 0 of 52 | 1 of 33 | 0 of 13 | 92.9% |
| Vanguard Target Retirement 2060 Fund listed as “VANGUARD TARGET RETIREMNT 2060” | — | — | — | — |
| Focused International Growth Fund listed as “AMERICAN CENTURY FOCUSED INTL” | — | 0 of 1 | — | 80.8% |
| PIMCO Income Fund listed as “PIMCO INCOME CL I2” | — | — | — | 100% |
| Vanguard Target Retirement 2020 Fund listed as “VANGUARD TARGET RETIREMNT 2020” | — | — | — | — |
| Vanguard Target Retirement 2055 Fund listed as “VANGUARD TARGET RETIREMNT 2055” | — | — | — | — |
| Vanguard Target Retirement 2065 Fund listed as “VANGUARD TARGET RETIREMNT 2065” | — | — | — | — |
What this means for you
Most people are in whichever fund their plan made the default, and never look again. The figures above are the part nobody shows you when you pick: not the fee, not last year's return, but what the fund did with the shares your savings paid for.