You Own Wall Street › Fund companies › T. Rowe Price
T. Rowe Price proxy voting record 2026
Three ballots T. Rowe Price Mid-Cap Growth Fund, Inc. voted this season. Vote first, then see what it did with the shares your savings paid for.
The question on the ballot
As filed
These are the 41 T. Rowe Price funds we track: the ones in the 401(k) plans we index, held directly or inside another fund. For each issue, the figure is how many shareholder proposals the fund backed out of those it voted on; exec pay is how often it backed management’s executive-pay resolutions. Every figure comes from the fund’s own annual SEC filing of its proxy votes, Form N-PX, linked from the fund’s page.
| Fund | Climate | Workers | Pay equity | Exec pay backed |
|---|---|---|---|---|
| T. Rowe Price Mid-Cap Growth Fund, Inc. RPMGX · T. Rowe Price Mid-Cap Growth Fund | 0 of 1 | — | — | 93.5% |
| T. Rowe Price Dividend Growth Fund, Inc. PRDGX · T. Rowe Price Dividend Growth Fund | 1 of 25 | 0 of 6 | 0 of 1 | 100% |
| T. Rowe Price Blue Chip Growth Fund, Inc. TRBCX · T. Rowe Price Blue Chip Growth Fund | 0 of 18 | 0 of 9 | — | 100% |
| T. Rowe Price Institutional Small-Cap Stock Fund TRSSX · T. Rowe Price Equity Funds | 0 of 2 | — | — | 94.2% |
| T. Rowe Price Mid-Cap Value Fund, Inc. TRMCX · T. Rowe Price Mid-Cap Value Fund | 0 of 5 | — | — | 99% |
| T. Rowe Price Balanced Fund, Inc. RPBAX · T. Rowe Price Balanced Fund | 2 of 61 | 0 of 19 | 0 of 2 | 97.4% |
| T. Rowe Price Growth Stock Fund, Inc. PRGFX · T. Rowe Price Growth Stock Fund | 0 of 15 | 0 of 9 | — | 93.6% |
| T. Rowe Price International Discovery Fund PRIDX · T. Rowe Price International Funds | 0 of 1 | — | — | 88.2% |
| T. Rowe Price Large-Cap Value Fund TILCX · T. Rowe Price Equity Funds | 0 of 20 | 0 of 8 | 0 of 1 | 98.2% |
| T. Rowe Price Retirement 2010 Fund TRRAX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 14 of 235 | 4 of 76 | 2 of 13 | 95.3% |
| T. Rowe Price Retirement 2030 Fund TRRCX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 14 of 235 | 4 of 76 | 2 of 13 | 95.3% |
| T. Rowe Price Retirement 2040 Fund TRRDX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 12 of 181 | 4 of 58 | 2 of 9 | 95.1% |
| T. Rowe Price Retirement 2050 Fund TRRMX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 12 of 181 | 4 of 58 | 2 of 9 | 95.1% |
| T. Rowe Price Retirement 2060 Fund TRRLX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 12 of 181 | 4 of 58 | 2 of 9 | 95.1% |
| T. Rowe Price Capital Appreciation Fund PRWCX · T. Rowe Price Capital Appreciation Fund | 0 of 17 | 0 of 7 | — | 100% |
| T. Rowe Price Integrated U.S. Small-Cap Growth Equity Fund PRDSX · T. Rowe Price Integrated Equity Funds | 0 of 1 | — | 0 of 1 | 93.7% |
| T. Rowe Price Large-Cap Growth Fund TRLGX · T. Rowe Price Equity Funds | 0 of 12 | 0 of 5 | — | 100% |
| T. Rowe Price Overseas Stock Fund TROSX · T. Rowe Price International Funds | 0 of 12 | 0 of 1 | — | 100% |
| T. Rowe Price Retirement 2015 Fund TRRGX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 14 of 235 | 4 of 76 | 2 of 13 | 95.3% |
| T. Rowe Price Retirement 2020 Fund TRRBX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 14 of 235 | 4 of 76 | 2 of 13 | 95.3% |
| T. Rowe Price Retirement 2035 Fund TRRJX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 14 of 235 | 4 of 76 | 2 of 13 | 95.3% |
| T. Rowe Price Retirement 2045 Fund TRRKX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 12 of 181 | 4 of 58 | 2 of 9 | 95.1% |
| T. Rowe Price Retirement 2055 Fund TRRNX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 12 of 181 | 4 of 58 | 2 of 9 | 95.1% |
| T. Rowe Price Retirement 2065 Fund PASUX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 12 of 181 | 4 of 58 | 2 of 9 | 95.1% |
| T. Rowe Price Retirement 2070 Fund TRVSX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 12 of 181 | 4 of 58 | 2 of 9 | 95.1% |
| T. Rowe Price Small-Cap Value Fund, Inc. PRSVX · T. Rowe Price Small-Cap Value Fund | 0 of 1 | — | — | 91% |
| T. Rowe Price Equity Income Fund PRFDX · T. Rowe Price Equity Income Fund | 1 of 29 | 0 of 10 | — | 96.6% |
| T. Rowe Price Retirement 2025 Fund TRRHX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 14 of 235 | 4 of 76 | 2 of 13 | 95.3% |
| T. Rowe Price Retirement Balanced Fund TRRIX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 14 of 235 | 4 of 76 | 2 of 13 | 95.3% |
| T. Rowe Price Diversified Mid-Cap Growth Fund, Inc. PRDMX · T. Rowe Price Diversified Mid-Cap Growth Fund | 0 of 6 | 0 of 1 | 0 of 1 | 52.4% |
| T. Rowe Price Institutional Mid-Cap Equity Growth Fund PMEGX · T. Rowe Price Equity Funds | 0 of 1 | — | — | 93.5% |
| T. Rowe Price International Equity ETF TOUS · T. Rowe Price Exchange-Traded Funds | 0 of 2 | — | — | 100% |
| T. Rowe Price International Stock Portfolio QAAGYX · T. Rowe Price International Series | 0 of 1 | — | — | 100% |
| T. Rowe Price New Horizons Fund, Inc. PRNHX · T. Rowe Price New Horizons Fund | 1 of 1 | — | — | 94.4% |
| T. Rowe Price Retirement 2005 Fund TRRFX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 14 of 235 | 4 of 76 | 2 of 13 | 95.3% |
| T. Rowe Price Retirement Income 2020 Fund TRLAX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 14 of 235 | 4 of 76 | 2 of 13 | 95.3% |
| T. Rowe Price Retirement Income 2025 Fund TRAVX · T. Rowe Price Retirement Funds · record folded from the funds it holds | 14 of 235 | 4 of 76 | 2 of 13 | 95.3% |
| T. Rowe Price Spectrum Income Fund RPSIX · T. Rowe Price Spectrum Fund · record folded from the funds it holds | — | — | — | 100% |
| T. Rowe Price Spectrum Moderate Allocation Fund TRPBX · T. Rowe Price Spectrum Funds II | 1 of 47 | 0 of 15 | 0 of 1 | 96.6% |
| T. Rowe Price Spectrum Moderate Growth Allocation Fund TRSGX · T. Rowe Price Spectrum Funds II | 1 of 47 | 0 of 15 | 0 of 1 | 96.9% |
| T. Rowe Price U.S. Equity Research Fund PRCOX · T. Rowe Price U.s. Equity Research Fund | 2 of 50 | 0 of 18 | 0 of 2 | 96.3% |
Filed asT. Rowe Price’s funds file their votes under 20 legal names: T. Rowe Price Balanced Fund, T. Rowe Price Blue Chip Growth Fund, T. Rowe Price Capital Appreciation Fund, T. Rowe Price Diversified Mid-Cap Growth Fund, T. Rowe Price Dividend Growth Fund, T. Rowe Price Equity Funds, T. Rowe Price Equity Income Fund, T. Rowe Price Exchange-Traded Funds, T. Rowe Price Growth Stock Fund, T. Rowe Price Integrated Equity Funds, T. Rowe Price International Funds, T. Rowe Price International Series, T. Rowe Price Mid-Cap Growth Fund, T. Rowe Price Mid-Cap Value Fund, T. Rowe Price New Horizons Fund, T. Rowe Price Retirement Funds, T. Rowe Price Small-Cap Value Fund, T. Rowe Price Spectrum Fund, T. Rowe Price Spectrum Funds II, T. Rowe Price U.s. Equity Research Fund