You Own Wall Street › Employer plans › Ing Groep
Ing Groep 401(k) investment options
These are the funds in the Ing Groep plan whose voting records we can trace, taken from the plan's own annual filing. The figures show what each one did with shareholder proposals.
SourceThe fund menu is the list of investments in Ing Groep’s own annual retirement-plan filing · open the filing
| Fund | Climate | Workers | Pay equity | Exec pay backed |
|---|---|---|---|---|
| Fidelity 500 Index Fund listed as “Fidelity 500 Index Fund” | 0 of 123 | 0 of 26 | 0 of 21 | 98.2% |
| T. Rowe Price Equity Income Fund listed as “T. Rowe Price Equity Income Fund” | 0 of 46 | 0 of 10 | 0 of 4 | 93.1% |
| U.S. Small Cap Portfolio listed as “DFA U.S. Small Cap I” | 0 of 13 | 0 of 6 | 0 of 2 | 75.5% |
| Carillon Eagle Mid Cap Growth Fund listed as “Carillon Eagle Mid Cap Growth R6” | 0 of 2 | — | 1 of 1 | 90.7% |
| Fidelity Mid Cap Index Fund listed as “Fidelity Mid Cap Index Fund” | 0 of 31 | 0 of 9 | 0 of 11 | 96.9% |
| Fidelity International Index Fund listed as “Fidelity International Index Fund” | 0 of 36 | 0 of 2 | 0 of 1 | 89.1% |
| Small Cap Growth Fund listed as “American Century Small Cap Growth IV” | 0 of 1 | — | 0 of 1 | 46.4% |
| Fidelity International Capital Appreciation K6 Fund listed as “Fidelity International Capital Appreciation K6” | 0 of 4 | — | 0 of 1 | 100% |
| Fidelity Freedom 2030 Fund listed as “Fidelity Freedom 2030 K6” | — | — | — | — |
| Fidelity Freedom 2035 Fund listed as “Fidelity Freedom 2035 K6” | — | — | — | — |
| PIMCO High Yield Fund listed as “PIMCO High Yield Inst” | — | — | — | — |
| Fidelity Emerging Markets Index Fund listed as “Fidelity Emerging Markets Index Fund” | — | — | — | 36.4% |
| Fidelity Freedom 2025 Fund listed as “Fidelity Freedom 2025 K6” | — | — | — | — |
| Fidelity Freedom 2020 Fund listed as “Fidelity Freedom 2020 K6” | — | — | — | — |
| Fidelity Freedom Income Fund listed as “Fidelity Freedom Income K6” | — | — | — | — |
| PIMCO All Asset Fund listed as “PIMCO All Asset Institutional” | — | — | — | — |
| Fidelity Freedom 2015 Fund listed as “Fidelity Freedom 2015 K6” | — | — | — | — |
| Fidelity Freedom 2010 Fund listed as “Fidelity Freedom 2010 K6” | — | — | — | — |
What this means for you
Most people are in whichever fund their plan made the default, and never look again. The figures above are the part nobody shows you when you pick: not the fee, not last year's return, but what the fund did with the shares your savings paid for.