You Own Wall Street › Companies › Wendy's
Wendy's shareholder proposals
What shareholders asked Wendy's to do, and how the funds inside American retirement plans voted on it — with the filing behind every vote.
21 May 2025 · put on the ballot by shareholder · Climate & environment
Should Wendy's publish a fuller account of its emissions and how it plans to cut them?
Shareholders asked the company to disclose its greenhouse gas emissions more completely, or to have its reduction targets independently assessed, so that the plan can be checked rather than taken on trust.
“Stockholder proposal regarding an emissions reduction assessment, if properly presented at the Annual Meeting.”
0 of 9 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Small-Cap Index Fund | AGAINST | 4,310,987 |
| Vanguard Small-Cap Value Index Fund | AGAINST | 2,829,001 |
| Vanguard Extended Market Index Fund | AGAINST | 2,586,905 |
| Janus Henderson Triton Fund | AGAINST | 2,540,963 |
| Fidelity Extended Market Index Fund | AGAINST | 950,102 |
| U.S. Small Cap Portfolio | AGAINST | 912,601 |
| Vanguard Strategic Equity Fund | AGAINST | 319,697 |
| Fidelity Mid Cap Growth Index Fund | AGAINST | 58,758 |
| Extended Market Index Portfolio | AGAINST | 8,328 |
The same proposal was put to Amazon.com, Alphabet, Citigroup, Alimentation Couche-Tard, Constellation Brands, Suncor Energy.
21 May 2025 · put on the ballot by shareholder · Climate & environment
Should Wendy's report on the single-use plastic it puts into the world?
Shareholders asked for a report on how much single-use plastic packaging the company uses, the risks that creates as regulation tightens, and what it plans to do to reduce it.
“Stockholder proposal regarding single-use plastics, if properly presented at the Annual Meeting.”
0 of 9 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Small-Cap Index Fund | AGAINST | 4,310,987 |
| Vanguard Small-Cap Value Index Fund | AGAINST | 2,829,001 |
| Vanguard Extended Market Index Fund | AGAINST | 2,586,905 |
| Janus Henderson Triton Fund | AGAINST | 2,540,963 |
| Fidelity Extended Market Index Fund | AGAINST | 950,102 |
| U.S. Small Cap Portfolio | AGAINST | 912,601 |
| Vanguard Strategic Equity Fund | AGAINST | 319,697 |
| Fidelity Mid Cap Growth Index Fund | AGAINST | 58,758 |
| Extended Market Index Portfolio | AGAINST | 8,328 |
The same proposal was put to Walmart, PepsiCo, General Mills.
21 May 2025 · put on the ballot by shareholder · Workforce & human rights
Should the workers in Wendy's’s supply chain be the ones who enforce its labour standards?
Shareholders asked the company to assess adopting a worker-driven model of social responsibility: standards written with the workers who are affected, enforced through binding agreements with consequences for suppliers, and monitored by workers themselves rather than by an audit firm the company hires.
“Stockholder proposal regarding worker-driven social responsibility, if properly presented at the Annual Meeting.”
0 of 11 funds we track voted for it.
| Fund | Vote | Shares voted |
|---|---|---|
| Vanguard Small-Cap Index Fund | AGAINST | 4,310,987 |
| Vanguard Equity Income Fund | AGAINST | 4,026,120 |
| Vanguard Small-Cap Value Index Fund | AGAINST | 2,829,001 |
| Vanguard Extended Market Index Fund | AGAINST | 2,586,905 |
| Janus Henderson Triton Fund | AGAINST | 2,540,963 |
| Fidelity Extended Market Index Fund | AGAINST | 950,102 |
| U.S. Small Cap Portfolio | AGAINST | 912,601 |
| Fidelity Mid Cap Index Fund | AGAINST | 559,184 |
| Vanguard Strategic Equity Fund | AGAINST | 319,697 |
| Fidelity Mid Cap Growth Index Fund | AGAINST | 58,758 |
| Extended Market Index Portfolio | AGAINST | 8,328 |
The same proposal was put to NIKE.
Vote these yourself
Say how you would have voted, then see what your own fund did. Open the ballot deck →